Game-by-Game Statistics
Date | Versus | Results | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|---|
52 - 22 | 1 | 2 | 1 | ||||
36 - 47 | |||||||
L 22 - 47 | |||||||
50 - 25 | |||||||
22 - 33 | |||||||
L 36 - 50 | 1 | 2 | 1 | ||||
27 - 44 | |||||||
L 33 - 42 | |||||||
L 19 - 79 | |||||||
L 65 - 23 | |||||||
L 21 - 46 | 1 | 2 | 1 | ||||
L 26 - 44 | |||||||
W 63 - 31 | |||||||
L 61 - 20 | 1 | 2 | |||||
20 - 56 | |||||||
15 - 41 | |||||||
41 - 30 | |||||||
L 52 - 34 | |||||||
L 20 - 73 | 1 | 2 | |||||
26 - 53 | |||||||
39 - 55 | |||||||
L 69 - 23 | 2 | 4 | |||||
L 27 - 47 | 1 | 1 | 3 | ||||
37 - 18 | 2 | 1 | 5 | ||||
L 21 - 41 | 1 | 3 | 1 | ||||
L 28 - 51 | 1 | 1 | 3 | 1 | 4 | ||
16 - 26 | |||||||
L 61 - 18 | |||||||
L 25 - 59 | |||||||
L 20 - 46 |