Game-by-Game Statistics
Date | Versus | Results | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|---|
Perkiomen Valley
|
|||||||
L 49 - 35 | 4 | 0 | 1 | 1 | 9 | ||
W 50 - 64 | 0 | 2 | 2 | 2 | 8 | ||
W 33 - 78 | 8 | 0 | 0 | 2 | 18 | ||
W 55 - 62 | 5 | 4 | 6 | 14 | |||
W 36 - 67 | 7 | 1 | 1 | 3 | 18 | ||
W 25 - 54 | 7 | 2 | 2 | 0 | 16 | ||
W 27 - 54 | 7 | 1 | 2 | 2 | 17 | ||
W 60 - 51 | 4 | 6 | 7 | 14 | |||
W 73 - 22 | 7 | 14 | |||||
56 - 48 | 8 | 3 | 6 | 2 | 21 | ||
33 - 64 | 4 | 1 | 11 | ||||
22 - 80 | 5 | 3 | 4 | 13 | |||
26 - 75 | 6 | 2 | 2 | 14 | |||
77 - 18 | 6 | 4 | 4 | 2 | 18 | ||
66 - 30 | 7 | 1 | 1 | 15 | |||
W 38 - 58 | 5 | 4 | 4 | 14 | |||
65 - 22 | 6 | 1 | 13 | ||||
W 46 - 50 | 3 | 5 | 5 | 11 | |||
48 - 61 | 8 | 4 | 10 | 1 | 21 | ||
60 - 24 | 5 | 2 | 2 | 12 | |||
78 - 29 | 6 | 5 | 8 | 1 | 20 | ||
W 41 - 70 | 6 | 1 | 2 | 13 | |||
L 49 - 33 | 5 | 2 | 4 | 12 | |||
W 20 - 62 | 5 | 4 | 4 | 14 | |||
19 - 79 | 11 | 3 | 3 | 1 | 26 | ||
21 - 75 | 14 | 1 | 1 | 2 | 31 | ||
W 32 - 39 | 3 | 5 | 10 | 11 | |||
W 70 - 74 | 5 | 2 | 3 | 2 | 14 | ||
16 - 78 | 10 | 4 | 6 | 1 | 25 | ||
W 38 - 76 | 8 | 2 | 18 | ||||
W 13 - 69 | 7 | 2 | 2 | 16 | |||
L 41 - 38 | 3 | 3 | 5 | 9 | |||
W 43 - 57 | 3 | 3 | 6 | 9 | |||
W 44 - 48 | 5 | 4 | 5 | 14 | |||
W 42 - 53 | 4 | 1 | 2 | 2 | 11 | ||
W 27 - 48 | 5 | 4 | 4 | 16 | |||
W 42 - 49 | 6 | 4 | 6 | 1 | 17 | ||
W 26 - 51 | 4 | 3 | 4 | 1 | 12 | ||
W 33 - 58 | 7 | 4 | 5 | 18 | |||
W 40 - 54 | 8 | 5 | 8 | 21 | |||
37 - 44 | 7 | 4 | 9 | 18 | |||
54 - 26 | 7 | 0 | 0 | 14 | |||
74 - 18 | 6 | 6 | 9 | 18 | |||
35 - 72 | 8 | 2 | 5 | 18 | |||
W 23 - 46 | 3 | 2 | 6 | ||||
82 - 25 | 4 | 4 | 4 | 12 | |||
44 - 70 | 7 | 2 | 5 | 16 | |||
W 56 - 28 | 1 | 4 | 7 | 6 | |||
44 - 56 | 2 | 3 | 6 | 7 | |||
26 - 73 | 2 | 3 | 5 | 7 | |||
35 - 53 | 5 | 5 | 6 | 15 | |||
19 - 70 | 6 | 2 | 12 | ||||
W 64 - 58 | 7 | 6 | 7 | 2 | 22 | ||
W 64 - 41 | 5 | 6 | 6 | 16 | |||
64 - 12 | 6 | 12 | |||||
68 - 34 | 7 | 2 | 3 | 16 | |||
36 - 28 | 1 | 1 | 2 | 4 | |||
W 62 - 29 | 4 | 1 | 9 | ||||
W 64 - 54 | 6 | 3 | 3 | 15 | |||
W 35 - 73 | 4 | 4 | 4 | 12 | |||
Upper Perkiomen
|
|||||||
L 24 - 54 | 6 | 5 | 8 | 1 | 18 | ||
L 47 - 66 | 9 | 7 | 8 | 2 | 27 | ||
W 44 - 48 | 5 | 2 | 2 | 1 | 13 | ||
43 - 48 | 7 | 11 | 13 | 25 | |||
45 - 28 | 9 | 3 | 4 | 21 | |||
W 17 - 52 | 7 | 1 | 14 | ||||
51 - 41 | 10 | 3 | 7 | 1 | 24 | ||
37 - 57 | 9 | 2 | 3 | 20 | |||
18 - 42 | 7 | 1 | 2 | 1 | 16 | ||
L 59 - 36 | 11 | 2 | 3 | 3 | 27 | ||
30 - 49 | 9 | 3 | 6 | 21 | |||
49 - 32 | 6 | 3 | 5 | 15 | |||
L 58 - 37 | 7 | 3 | 17 | ||||
W 74 - 62 | 11 | 13 | 19 | 35 | |||
35 - 60 | 7 | 3 | 7 | 17 | |||
26 - 56 | 7 | 1 | 2 | 1 | 16 | ||
W 43 - 32 | 8 | 4 | 4 | 1 | 21 | ||
L 21 - 32 | 4 | 2 | 2 | 10 | |||
49 - 40 | 5 | 9 | 10 | 5 | 24 | ||
L 31 - 44 | 4 | 8 | |||||
66 - 42 | 5 | 2 | 2 | 12 | |||
W 55 - 8 | 8 | 2 | 3 | 18 | |||
L 39 - 51 | 8 | 1 | 1 | 17 | |||
W 54 - 26 | 9 | 4 | 6 | 2 | 24 |