PAC
Season | Team | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|---|
2020 | Upper Perkiomen | 55 | 20 | 35 | 1 | 152 | 10.1 |
2021 | Upper Perkiomen | 95 | 46 | 64 | 13 | 260 | 10.8 |
2022 | Upper Perkiomen | 75 | 42 | 57 | 17 | 209 | 11.6 |
2023 | Upper Perkiomen | 97 | 46 | 60 | 37 | 286 | 14.3 |
Total | - | 322 | 154 | 216 | 68 | 907 | 46.8 |
Career Total
Season | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|
2020 | 55 | 20 | 35 | 1 | 152 | 10.1 |
2021 | 95 | 46 | 64 | 13 | 260 | 10.8 |
2022 | 75 | 42 | 57 | 17 | 209 | 11.6 |
2023 | 97 | 46 | 60 | 37 | 286 | 14.3 |
Total | 322 | 154 | 216 | 68 | 907 | 46.8 |