PAC
Season | Team | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|---|
2020 | Upper Perkiomen | 4 | 0 | 2 | 0 | 8 | 2.7 |
2021 | Upper Perkiomen | 8 | 8 | 32 | 0 | 24 | 1.7 |
2022 | Upper Perkiomen | 7 | 6 | 21 | 0 | 20 | 0.9 |
2023 | Upper Perkiomen | 24 | 17 | 51 | 2 | 70 | 3.2 |
Total | - | 43 | 31 | 106 | 2 | 122 | 8.5 |
Career Total
Season | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|
2020 | 4 | 0 | 2 | 0 | 8 | 2.7 |
2021 | 8 | 8 | 32 | 0 | 24 | 1.7 |
2022 | 7 | 6 | 21 | 0 | 20 | 0.9 |
2023 | 24 | 17 | 51 | 2 | 70 | 3.2 |
Total | 43 | 31 | 106 | 2 | 122 | 8.5 |