PAC
Season | Team | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2020 | Upper Merion | 3 | 1 | 11 | 0 | 7 |
2021 | Upper Merion | 12 | 9 | 17 | 2 | 35 |
2022 | Upper Merion | 2 | 2 | 7 | 0 | 6 |
2023 | Upper Merion | 13 | 4 | 9 | 0 | 30 |
Total | - | 30 | 16 | 44 | 2 | 78 |
Career Total
Season | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
2020 | 3 | 1 | 11 | 0 | 7 |
2021 | 12 | 9 | 17 | 2 | 35 |
2022 | 2 | 2 | 7 | 0 | 6 |
2023 | 13 | 4 | 9 | 0 | 30 |
Total | 30 | 16 | 44 | 2 | 78 |