PAC
Season | Team | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|---|
2020 | Spring-Ford | 85 | 17 | 31 | 28 | 216 | 8.6 |
2021 | Spring-Ford | 181 | 62 | 100 | 29 | 452 | 14.1 |
2022 | Spring-Ford | 184 | 39 | 59 | 35 | 442 | 14.7 |
2023 | Spring-Ford | 206 | 73 | 97 | 40 | 528 | 15.5 |
Total | - | 656 | 191 | 287 | 132 | 1638 | 52.9 |
Career Total
Season | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|
2020 | 85 | 17 | 31 | 28 | 216 | 8.6 |
2021 | 181 | 62 | 100 | 29 | 452 | 14.1 |
2022 | 184 | 39 | 59 | 35 | 442 | 14.7 |
2023 | 206 | 73 | 97 | 40 | 528 | 15.5 |
Total | 656 | 191 | 287 | 132 | 1638 | 52.9 |