Pioneer Athletic Conference Liberty Division 2022-23
Pos | Team | LW | LL | PW | PL | W | L | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 9 | 1 | 12 | 1 | 28 | 2 | 58.5 | 33.9 |
2 | Spring-Ford | 8 | 2 | 11 | 2 | 25 | 6 | 54.7 | 34.8 |
3 | Methacton | 7 | 3 | 10 | 3 | 17 | 10 | 51.7 | 41.4 |
4 | Owen J. Roberts | 4 | 6 | 7 | 6 | 9 | 14 | 38.7 | 39.7 |
5 | Boyertown | 2 | 8 | 5 | 8 | 7 | 15 | 33.0 | 45.0 |
6 | Norristown | 0 | 10 | 1 | 12 | 5 | 16 | 29.4 | 48.6 |
Pioneer Athletic Conference Frontier Division 2022-23
Pos | Team | LW | LL | PW | PL | W | L | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 8 | 2 | 9 | 4 | 13 | 11 | 40.7 | 40.8 |
2 | Pope John Paul II | 7 | 3 | 7 | 6 | 9 | 13 | 34.7 | 40.6 |
3 | Upper Merion | 6 | 4 | 6 | 7 | 10 | 12 | 33.3 | 35.7 |
4 | Pottsgrove | 4 | 6 | 4 | 9 | 9 | 13 | 32.5 | 37.7 |
5 | Pottstown | 3 | 7 | 4 | 9 | 7 | 14 | 36.4 | 47.8 |
6 | Upper Perkiomen | 2 | 8 | 2 | 11 | 3 | 19 | 26.5 | 47.5 |
Pioneer Athletic Conference Scoring Leaders
PAST: 2021-22: Liberty | Frontier ||| 2020-21: Liberty | Frontier ||| 2019-20: Liberty | Frontier ||| 2018-19: Liberty | Frontier ||| 2017-18: Liberty | Frontier ||| 2016-17: Liberty | Frontier ||| 2015-16: Liberty | Frontier |||