Girls Basketball Power Rankings Class 1-6A (Week of Jan. 30)
Class 6A — 24 teams qualify; Top 8 receive byes
6A | Wins | Losses | Power Rating |
---|---|---|---|
1. North Penn | 13 | 2 | 13.061 |
2. Conestoga | 15 | 1 | 12.664 |
3. Garnet Valley | 14 | 1 | 12.636 |
4. Boyertown | 12 | 3 | 12.457 |
5. Central Bucks West | 12 | 3 | 12.369 |
6. Central Bucks South | 14 | 3 | 11.941 |
7. Souderton | 13 | 3 | 11.810 |
8. Plymouth Whitemarsh | 14 | 0 | 11.780 |
9. Abington | 13 | 3 | 11.666 |
10. Neshaminy | 11 | 4 | 10.990 |
11. Upper Dublin | 11 | 4 | 10.631 |
12. Coatesville | 13 | 3 | 10.568 |
13. Council Rock North | 10 | 4 | 10.564 |
14. Central Bucks East | 9 | 6 | 10.317 |
15. Methacton | 12 | 4 | 10.279 |
16. Spring-Ford | 13 | 4 | 9.839 |
17. Downingtown East | 11 | 3 | 9.601 |
18. Perkiomen Valley | 9 | 6 | 9.081 |
19. Oxford | 10 | 5 | 9.061 |
20. Harry S. Truman | 10 | 5 | 8.367 |
21. Unionville | 8 | 6 | 7.988 |
22. Council Rock South | 7 | 9 | 7.715 |
23. Cheltenham | 10 | 7 | 7.246 |
24. Wissahickon | 8 | 8 | 7.043 |
25. Ridley | 7 | 9 | 6.944 |
26. Kennett | 8 | 7 | 6.920 |
27. Owen J. Roberts | 6 | 11 | 6.760 |
28. Pennridge | 5 | 11 | 6.325 |
29. Downingtown West | 6 | 10 | 6.296 |
30. Hatboro-Horsham | 7 | 11 | 6.145 |
31. Haverford | 5 | 9 | 5.806 |
32. Lower Merion | 5 | 9 | 5.594 |
33. Great Valley | 5 | 10 | 5.469 |
34. West Chester East | 5 | 10 | 5.359 |
35. William Tennent | 5 | 11 | 5.132 |
36. Pennsbury | 5 | 9 | 4.999 |
37. Quakertown | 6 | 8 | 4.965 |
38. Norristown | 2 | 15 | 3.772 |
39. Bensalem | 2 | 13 | 3.473 |
40. Avon Grove | 1 | 13 | 3.026 |
41. Upper Darby | 0 | 16 | 2.582 |
Class 5A — 16 teams qualify
5A | Wins | Losses | Power Rating |
---|---|---|---|
1. Springfield-Delco | 14 | 1 | 12.048 |
2. West Chester Henderson | 12 | 5 | 10.869 |
3. Villa Maria | 11 | 5 | 9.453 |
4. Radnor | 9 | 4 | 8.849 |
5. West Chester Rustin | 9 | 7 | 8.051 |
6. Penn Wood | 6 | 7 | 7.829 |
7. Bishop Shanahan | 8 | 7 | 7.371 |
8. Mount Saint Joseph | 8 | 11 | 7.258 |
9. Upper Merion | 9 | 8 | 6.983 |
10. Merion Mercy | 8 | 9 | 6.914 |
11. Pottsgrove | 9 | 7 | 6.796 |
12. Phoenixville | 8 | 7 | 6.628 |
13. Penncrest | 7 | 8 | 6.571 |
14. Marple Newtown | 9 | 6 | 6.154 |
15. Pottstown | 7 | 10 | 5.903 |
16. Academy Park | 6 | 9 | 5.897 |
17. Interboro | 7 | 7 | 5.853 |
18. Pope John Paul II | 7 | 11 | 5.835 |
19. Sun Valley | 5 | 10 | 5.236 |
20. Harriton | 4 | 11 | 4.933 |
21. Chichester | 2 | 5 | 4.592 |
22. Chester | 4 | 9 | 3.867 |
23. Strath Haven | 2 | 11 | 3.856 |
24. Upper Perkiomen | 1 | 15 | 3.002 |
25. Upper Moreland | 0 | 16 | 2.879 |
Class 4A — 4 teams qualify
4A | Wins | Losses | Power Rating |
---|---|---|---|
1. Gwynedd Mercy | 10 | 5 | 10.544 |
2. Lower Moreland | 12 | 3 | 7.982 |
3. Villa Joseph Marie | 5 | 9 | 5.989 |
4. Springfield-Montco | 4 | 10 | 4.911 |
5. Nazareth Academy | 2 | 13 | 4.264 |
6. Octorara | 1 | 13 | 2.913 |
Class 3A — 8 teams qualify
3A | Wins | Losses | Power Rating |
---|---|---|---|
1. Saint Basil Academy | 21 | 0 | 0.813357 |
2. New Hope-Solebury | 18 | 0 | 0.740484 |
3. Pine Grove Area | 15 | 4 | 0.682101 |
4. Notre Dame of Green Pond | 15 | 4 | 0.672104 |
5. Collegium Charter | 15 | 3 | 0.653318 |
6. North Schuylkill | 11 | 7 | 0.600350 |
7. Salisbury Township | 10 | 8 | 0.527554 |
8. Jim Thorpe Area | 9 | 8 | 0.524300 |
9. Palisades | 7 | 11 | 0.464433 |
10. Catasuqua | 4 | 14 | 0.344258 |
11. Northern Lehigh | 4 | 15 | 0.343157 |
12. Palmerton Area | 4 | 13 | 0.342178 |
13. Panther Valley | 2 | 16 | 0.287046 |
14. Pen Argyl Area | 0 | 19 | 0.235638 |
15. Schuylkill Haven | 1 | 15 | 0.221254 |
Class 2A — 4 teams qualify
2A | Wins | Losses | Power Rating |
---|---|---|---|
1. Sacred Heart | 11 | 7 | 7.245 |
2. Calvary Christian | 6 | 10 | 5.255 |
3. Christopher Dock | 4 | 10 | 4.911 |
4. Delco Christian | 3 | 13 | 4.749 |
5. Bristol | 4 | 10 | 1.429 |
Class 1A — 6 teams qualify; Top 2 receive bye
1A | Wins | Losses | Power Rating |
---|---|---|---|
1. The Christian Academy | 14 | 2 | 10.485 |
2. Jenkintown | 15 | 3 | 10.047 |
3. Sankofa Freedom | 14 | 3 | 9.769 |
4. Faith Christian Academy | 10 | 7 | 7.459 |
5. Morrisville | 11 | 8 | 7.093 |
6. Parkway Northwest | 7 | 6 | 6.758 |
7. Friends Select | 7 | 8 | 6.461 |
8. Phil-Mont Christian Academy | 7 | 11 | 5.656 |
9. Plumstead Christian | 3 | 13 | 3.532 |
10. Calvary Baptist | 2 | 13 | 3.215 |
11. Girard College | 0 | 9 | 2.600 |