Recap
Springfield-Delco
23
-
50
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
8 | 4 | 4 | 7 | 23 | |
Springfield-Delco | 20 | 4 | 19 | 7 | 50 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Amya Anthoney | 1 | 0 | 0 | 0 | 2 |
Kelly Burns | 1 | 0 | 0 | 0 | 2 |
Jordan Wilson | 0 | 3 | 6 | 0 | 3 |
Maddie Harvey | 3 | 2 | 2 | 0 | 8 |
Aaliyah Parson | 0 | 1 | 2 | 0 | 1 |
Isabella Legendre | 1 | 2 | 3 | 0 | 4 |
Katie Frey | 1 | 1 | 6 | 0 | 3 |
Total | 7 | 9 | 19 | 0 | 23 |
Springfield-Delco
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |