Recap
Penncrest
Penncrest
42
-
39
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
9 | 8 | 13 | 12 | 42 | |
Penncrest | 16 | 6 | 2 | 15 | 39 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Amya Anthoney | 1 | 2 | 4 | 0 | 4 |
Jordan Wilson | 7 | 4 | 7 | 0 | 18 |
Maddie Harvey | 3 | 0 | 0 | 2 | 8 |
Aaliyah Parson | 1 | 0 | 2 | 0 | 2 |
Isabella Legendre | 1 | 1 | 2 | 0 | 3 |
Nicole Tyler | 0 | 0 | 0 | 0 | 0 |
Emily Reid | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 7 | 15 | 2 | 35 |
Penncrest
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |