Recap
Penn Wood
47
-
51
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
6 | 16 | 16 | 9 | 47 | |
Penn Wood | 13 | 14 | 7 | 17 | 51 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Amya Anthoney | 4 | 0 | 2 | 0 | 8 |
Kelly Burns | 0 | 1 | 2 | 0 | 1 |
Megan Gebhart | 0 | 1 | 2 | 0 | 1 |
Andrea Davis | 1 | 0 | 0 | 0 | 2 |
Jessica Michael | 4 | 3 | 3 | 2 | 13 |
Jordan Wilson | 5 | 3 | 6 | 0 | 13 |
Maddie Harvey | 1 | 0 | 0 | 0 | 2 |
Aaliyah Parson | 1 | 5 | 6 | 0 | 7 |
Total | 16 | 13 | 21 | 2 | 47 |
Penn Wood
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Saleia Matthews | 1 | 0 | 1 | 0 | 2 |
Carle Andrews | 7 | 4 | 4 | 2 | 20 |
Khaliah Gordon | 3 | 1 | 2 | 1 | 8 |
Total | 11 | 5 | 7 | 3 | 30 |