Recap
Olsen dazzles to deliver Spring-Ford the District 1-6A championship over PW – https://t.co/C5XonGiLBE pic.twitter.com/2pdiS7aBxg
— PA Prep Live (@PaPrepLive) March 20, 2021
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Plymouth-Whitemarsh | 9 | 9 | 7 | 11 | 36 |
Spring-Ford | 14 | 10 | 13 | 15 | 52 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ally Zolty | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Flanagan | 3 | 3 | 6 | 0 | 9 |
Erin Daley | 5 | 2 | 3 | 1 | 13 |
Abby Sharpe | 1 | 0 | 0 | 1 | 3 |
Gabrielle Cooper | 0 | 0 | 0 | 0 | 0 |
Anna McTamney | 2 | 5 | 6 | 0 | 9 |
Lainey Allen | 1 | 0 | 0 | 0 | 2 |
Jordyn Thomas | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 10 | 15 | 2 | 36 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abbey Boyer | 0 | 0 | 0 | 0 | 0 |
Lucy Olsen | 13 | 4 | 5 | 3 | 33 |
Anna Azzara | 1 | 1 | 2 | 1 | 4 |
Emily Tiffan | 1 | 0 | 0 | 0 | 2 |
Kylie Lee | 0 | 1 | 2 | 0 | 1 |
De’ja Engle | 0 | 0 | 0 | 0 | 0 |
Kamryn Pufko | 0 | 0 | 0 | 0 | 0 |
Katie Tiffan | 0 | 0 | 0 | 0 | 0 |
Hailey Hudak | 2 | 0 | 0 | 0 | 4 |
Juliana Scogna | 0 | 0 | 0 | 0 | 0 |
Morgan Pizzi | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pettinelli | 3 | 2 | 2 | 0 | 8 |
Total | 20 | 8 | 11 | 4 | 52 |
Olsen dazzles to deliver Spring-Ford the District 1-6A championship over PW – https://t.co/C5XonGiLBE pic.twitter.com/2pdiS7aBxg
— PA Prep Live (@PaPrepLive) March 20, 2021