Recap
West Chester East shuts down Phoenixville in District 1 5A opener – https://t.co/Ma1piblybu
— PA Prep Live (@PaPrepLive) March 11, 2021
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 7 | 8 | 7 | 14 | 36 |
West Chester East | 10 | 14 | 15 | 1 | 52 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Jaime Michaud | 1 | 3 | 4 | 0 | 5 |
Dylan McAleer | 1 | 2 | 2 | 0 | 4 |
Nailah Green | 1 | 2 | 4 | 0 | 4 |
Sammy Brown | 0 | 1 | 2 | 0 | 1 |
Gianna Thaxton | 0 | 0 | 0 | 0 | 0 |
Aubrie Breisblatt | 9 | 4 | 4 | 0 | 22 |
Caroline Flick | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 16 | 0 | 36 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Alex Douglass | 0 | 0 | 2 | 0 | 0 |
Kate Douglass | 0 | 0 | 0 | 0 | 0 |
Annie Kerns | 1 | 0 | 0 | 0 | 2 |
Kayla Miller | 0 | 2 | 2 | 0 | 2 |
Madi Colston | 1 | 0 | 0 | 0 | 2 |
Mary Grace Kerns | 1 | 3 | 4 | 1 | 6 |
Mikayla Kushner | 2 | 4 | 6 | 0 | 8 |
Lauren Klieber | 7 | 3 | 4 | 3 | 20 |
Olivia McDonald | 2 | 2 | 2 | 0 | 6 |
Lilly Nowak | 0 | 0 | 0 | 0 | 0 |
Megan Merten | 3 | 0 | 2 | 0 | 6 |
Total | 17 | 14 | 22 | 4 | 52 |
West Chester East shuts down Phoenixville in District 1 5A opener – https://t.co/Ma1piblybu
— PA Prep Live (@PaPrepLive) March 11, 2021