Recap
Mercury 2016
Octorara Holiday Tournament
Phoenixville
Octorara
47
-
15
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 9 | 8 | 18 | 12 | 47 |
Octorara | 2 | 4 | 5 | 4 | 15 |
Phoenixville
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Hannah Sands | 2 | 0 | 0 | 0 | 4 |
Jess Anthony | 4 | 1 | 11 | 0 | 9 |
Liberty Allain | 1 | 0 | 0 | 0 | 2 |
Ameerah Green | 3 | 0 | 0 | 0 | 6 |
Amanda Fields | 1 | 1 | 6 | 0 | 3 |
Jasmine Hamilton | 3 | 1 | 2 | 0 | 7 |
Dakota Graham | 0 | 5 | 6 | 0 | 5 |
Peyton Graham | 3 | 1 | 3 | 1 | 8 |
Marlee Brown | 0 | 1 | 4 | 0 | 1 |
Jordan Hrynkow | 1 | 0 | 0 | 0 | 2 |
Cameron Johns | 0 | 0 | 2 | 0 | 0 |
Total | 18 | 10 | 34 | 1 | 47 |
Octorara
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |