Recap
North Penn
Caleigh Sperling 3 3-4 9
Emily Orth 0 0-0 0
Cameron Crowley 1 1-2 4
Abby Plaugher 5 3-3 15
Kelly Donnelly 2 1-2 6
Leah Mikulski 0 0-0 0
Olivia Stone 3 0-0 6
Stevens 0 0-0 0
Williams 1 0-0 2
Sprango 0 0-0 0
Totals 15 8-11 42
Methacton
Ashley Fisher 0 0-0 0
Cassidy Kropp 3 3-4 10
Morgan Coupe 0 0-0 0
Abby Arnold 0 2-3 2
Reana Torres 0 0-0 0
Kayla Kaufman 3 0-1 6
Nicole Timko 9 0-2 22
Tori Bockrath 2 1-1 6
Caitlin Woolbert 1 0-0 3
Mairi Smith 7 1-2 15
Totals 25 7-13 64
3s:Plaugher 2, Crowley 1, Donnelly 1, Kropp 1, Timko 4, Bockrath 1, Woolbert 1
3s:Plaugher 2, Crowley 1, Donnelly 1, Kropp 1, Timko 4, Bockrath 1, Woolbert 1
Smith 13 Rebounds, 5 Blocks
Timko 6 Steals