Recap
Central League 2015
Downingtown East
Downingtown East
Harriton
56
-
39
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Downingtown East | 12 | 13 | 17 | 14 | 56 |
Harriton | 4 | 7 | 15 | 13 | 39 |
Downingtown East
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Tori Barretta | 0 | 0 | 0 | 0 | 0 |
Katie Crum | 0 | 0 | 0 | 0 | 0 |
Aryah Aungst | 4 | 0 | 1 | 3 | 11 |
Danielle Tyrell | 2 | 2 | 2 | 1 | 7 |
Allison Dienes | 0 | 0 | 0 | 0 | 0 |
Paige Warfel | 2 | 15 | 22 | 0 | 19 |
Lindsay Kent | 0 | 0 | 0 | 0 | 0 |
Laura Ochsner | 5 | 4 | 8 | 0 | 14 |
Emily Crum | 0 | 0 | 0 | 0 | 0 |
Nicole Welker | 0 | 0 | 0 | 0 | 0 |
Erin Phelan | 1 | 0 | 0 | 0 | 2 |
Elise Person | 0 | 3 | 4 | 0 | 3 |
Olivia Williams | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 24 | 37 | 4 | 56 |
Harriton
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |