Recap
Daniel Boone
Wyomissing
39
-
58
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Daniel Boone | 10 | 8 | 6 | 15 | 39 |
Wyomissing | 13 | 6 | 18 | 21 | 58 |
Daniel Boone
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Courtney Gabbett | 1 | 2 | 3 | 0 | 4 |
Olivia Cozzone | 0 | 0 | 0 | 0 | 0 |
Kaylie Walker | 4 | 2 | 4 | 0 | 10 |
Rachel Kelly | 0 | 0 | 0 | 0 | 0 |
Sydney Hayes | 1 | 0 | 0 | 0 | 2 |
Madison Spitko | 6 | 6 | 8 | 3 | 21 |
Autumn Becker | 1 | 0 | 0 | 0 | 2 |
Total | 13 | 10 | 15 | 3 | 39 |
Wyomissing
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |