Recap
Berks Conference 2017
Exeter
Daniel Boone
Exeter
45
-
54
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Daniel Boone | 6 | 11 | 13 | 15 | 45 |
Exeter | 7 | 8 | 17 | 22 | 54 |
Daniel Boone
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Courtney Gabbett | 1 | 0 | 0 | 0 | 2 |
Skyler Emory | 2 | 1 | 2 | 0 | 5 |
Olivia Cozzone | 0 | 0 | 2 | 0 | 0 |
Autumn Becker | 0 | 0 | 0 | 0 | 0 |
Sydney Hayes | 2 | 2 | 6 | 0 | 6 |
Madison Spitko | 10 | 5 | 7 | 1 | 26 |
Kaylie Walker | 2 | 2 | 6 | 0 | 6 |
Total | 17 | 10 | 23 | 1 | 45 |
Exeter
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |