Recap
Conestoga
Nazareth Area
57
-
54
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Conestoga | 14 | 18 | 11 | 14 | 57 |
Nazareth Area | 6 | 15 | 22 | 11 | 54 |
Conestoga
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Julia Weiss | 0 | 0 | 0 | 0 | 0 |
Lindsay Erickson | 0 | 0 | 0 | 0 | 2 |
Sarah Mascioli | 0 | 0 | 0 | 0 | 3 |
Sara Hottenstein | 0 | 0 | 0 | 0 | 0 |
Sondra Dickey | 0 | 0 | 0 | 0 | 3 |
Maria Koblish | 0 | 0 | 0 | 0 | 18 |
Kirsten Dirks | 0 | 0 | 0 | 0 | 0 |
Elizabeth Atwood | 0 | 0 | 0 | 0 | 0 |
Liz Scott | 0 | 0 | 0 | 0 | 5 |
Emma Powell | 0 | 0 | 0 | 0 | 0 |
Cat Esbenshade | 0 | 0 | 0 | 0 | 0 |
Ellie Mack | 0 | 0 | 0 | 0 | 26 |
Total | 0 | 0 | 0 | 0 | 57 |
Nazareth Area
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |