Recap
Mercury 2016
Spring-Ford
Boyertown
Northampton
56
-
55
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Boyertown | 9 | 15 | 20 | 12 | 56 |
Northampton | 14 | 16 | 12 | 13 | 55 |
Boyertown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Avery Sweisfort | 0 | 0 | 0 | 0 | 0 |
Jen O’Connor | 0 | 0 | 0 | 0 | 0 |
Katie Armstrong | 6 | 3 | 6 | 3 | 18 |
Victoria Boalton | 2 | 1 | 2 | 1 | 6 |
Kylie Webb | 4 | 1 | 3 | 3 | 12 |
Abby Kapp | 4 | 4 | 4 | 2 | 14 |
Alli Marcus | 2 | 1 | 2 | 1 | 6 |
Total | 18 | 10 | 17 | 10 | 56 |
Northampton
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |