Recap
Taking Charge: Boyer sparks No. 1 Spring-Ford to 58-41 win over No. 8 Abington – https://t.co/FAKsIPrljl pic.twitter.com/wX4gR9fuUw
— PA Prep Live (@PaPrepLive) March 14, 2021
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Abington | 8 | 20 | 4 | 9 | 41 |
Spring-Ford | 19 | 12 | 15 | 12 | 58 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abril Bowser | 2 | 0 | 0 | 2 | 6 |
Amanda Jackson | 0 | 2 | 2 | 0 | 2 |
Cire Worley | 2 | 2 | 4 | 1 | 7 |
Maura Day | 0 | 0 | 2 | 0 | 0 |
Piper McGinley | 1 | 1 | 2 | 0 | 4 |
Jaida Helm | 4 | 1 | 2 | 0 | 9 |
Jordyn Reynolds | 2 | 0 | 1 | 1 | 5 |
Khalis Whiting | 3 | 2 | 2 | 0 | 8 |
Allison Holden | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 8 | 15 | 4 | 41 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abbey Boyer | 5 | 2 | 4 | 3 | 15 |
Lucy Olsen | 6 | 9 | 9 | 0 | 21 |
Anna Azzara | 3 | 2 | 4 | 0 | 8 |
Emily Tiffan | 1 | 2 | 2 | 0 | 4 |
Kylie Lee | 0 | 0 | 0 | 0 | 0 |
De’ja Engle | 0 | 0 | 0 | 0 | 0 |
Kamryn Pufko | 0 | 0 | 0 | 0 | 0 |
Katie Tiffan | 0 | 0 | 0 | 0 | 0 |
Hailey Hudak | 0 | 0 | 1 | 0 | 0 |
Juliana Scogna | 1 | 0 | 0 | 0 | 2 |
Morgan Pizzi | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pettinelli | 2 | 3 | 7 | 1 | 8 |
Total | 18 | 18 | 27 | 4 | 58 |
Taking Charge: Boyer sparks No. 1 Spring-Ford to 58-41 win over No. 8 Abington – https://t.co/FAKsIPrljl pic.twitter.com/wX4gR9fuUw
— PA Prep Live (@PaPrepLive) March 14, 2021