Recap
Mercury 2016
Exeter
Daniel Boone
Exeter
30
-
37
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Daniel Boone | 8 | 8 | 10 | 4 | 30 |
Exeter | 13 | 12 | 4 | 8 | 37 |
Daniel Boone
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Courtney Gabbett | 1 | 0 | 0 | 0 | 2 |
Sydney Hayes | 3 | 0 | 2 | 2 | 8 |
Madison Spitko | 2 | 1 | 6 | 0 | 5 |
Kaylie Walker | 2 | 3 | 4 | 0 | 7 |
Emily Houck | 1 | 0 | 0 | 0 | 2 |
Emily Scott | 0 | 0 | 0 | 0 | 0 |
Madison Willman | 3 | 0 | 0 | 0 | 6 |
Total | 12 | 4 | 12 | 2 | 30 |
Exeter
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |