Recap
Mercury 2016
Daniel Boone
Daniel Boone
44
-
39
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
7 | 11 | 14 | 12 | 44 | |
Daniel Boone | 8 | 8 | 7 | 16 | 39 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Rachel Yerger | 3 | 2 | 7 | 1 | 9 |
Jenna Finley | 0 | 2 | 2 | 0 | 2 |
Elise Sylvester | 3 | 2 | 2 | 3 | 11 |
Shannon Mullen | 0 | 0 | 0 | 0 | 0 |
Lauren Ciuba | 6 | 0 | 0 | 1 | 13 |
Monica Rapchinski | 1 | 2 | 2 | 0 | 4 |
Jana Cainglet | 1 | 2 | 3 | 1 | 5 |
Total | 14 | 10 | 16 | 6 | 44 |
Daniel Boone
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Courtney Gabbett | 0 | 0 | 0 | 0 | 0 |
Julia Bookwalter | 2 | 4 | 8 | 0 | 8 |
Sydney Hayes | 2 | 1 | 4 | 1 | 7 |
Madison Spitko | 4 | 4 | 6 | 0 | 12 |
Kaylie Walker | 1 | 0 | 0 | 0 | 2 |
Emily Houck | 4 | 0 | 0 | 0 | 8 |
Emily Scott | 1 | 0 | 0 | 0 | 2 |
Total | 14 | 9 | 18 | 1 | 39 |