Recap
Suburban One League 2015
North Penn
Central
59
-
27
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Penn | 13 | 19 | 17 | 10 | 59 |
Central | 2 | 5 | 11 | 9 | 27 |
North Penn
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Irisa Ye | 6 | 4 | 10 | 1 | 17 |
Mikaela Giuliani | 7 | 4 | 6 | 0 | 18 |
Jess Huber | 4 | 0 | 0 | 1 | 9 |
Bri Hewlett | 2 | 1 | 2 | 0 | 5 |
Sam Carangi | 2 | 0 | 0 | 0 | 4 |
Jess McKenzie | 0 | 1 | 3 | 0 | 1 |
Mia Melchior | 2 | 1 | 2 | 0 | 5 |
Total | 23 | 11 | 23 | 2 | 59 |
Central
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |