Recap
Central League 2015
Lower Merion
Conestoga
Lower Merion
67
-
39
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Conestoga | 13 | 15 | 16 | 23 | 67 |
Lower Merion | 6 | 15 | 10 | 8 | 39 |
Conestoga
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Julia Weiss | 0 | 0 | 0 | 0 | 4 |
Lindsay Erickson | 0 | 0 | 0 | 0 | 4 |
Sarah Mascioli | 0 | 0 | 0 | 0 | 5 |
Sara Hottenstein | 0 | 0 | 0 | 0 | 1 |
Sondra Dickey | 0 | 0 | 0 | 0 | 7 |
Maria Koblish | 0 | 0 | 0 | 0 | 6 |
Liz Scott | 0 | 0 | 0 | 0 | 10 |
Emma Powell | 0 | 0 | 0 | 0 | 9 |
Cat Esbenshade | 0 | 0 | 0 | 0 | 4 |
Ellie Mack | 0 | 0 | 0 | 0 | 17 |
Total | 0 | 0 | 0 | 0 | 67 |
Lower Merion
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |