Recap
Spring-Ford stayed unbeaten in the league (4-0 Liberty, 5-0 PAC, 10-2 overall) with a home blowout of Methacton. The Rams hit 12 3-pointers and double-digit scoring from Mackenzie Pettinelli (13), Aaliyah Solliday (11) and Katie Tiffan (10).
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Methacton | 2 | 7 | 10 | 3 | 22 |
Spring-Ford | 31 | 21 | 11 | 8 | 71 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Avery Kenney | 0 | 0 | 0 | 0 | 0 |
Sasha Forde | 0 | 0 | 0 | 0 | 0 |
Abby Masotta | 1 | 0 | 0 | 1 | 3 |
Abby Arnold | 1 | 6 | 6 | 1 | 9 |
Margaret Toaso | 0 | 2 | 2 | 0 | 2 |
Lindsay McCann | 0 | 0 | 0 | 0 | 0 |
Ava Cingiser | 1 | 0 | 0 | 0 | 2 |
Jenna Kaufman | 1 | 0 | 0 | 0 | 2 |
Sydney Hockenbrock | 0 | 0 | 0 | 0 | 0 |
Olivia Organiti | 1 | 0 | 0 | 0 | 2 |
Emily Taylor | 0 | 0 | 0 | 0 | 0 |
Courtney Freese | 0 | 2 | 4 | 0 | 2 |
Total | 5 | 10 | 12 | 2 | 22 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Kareena Preuss | 0 | 0 | 0 | 0 | 0 |
Aaliyah Solliday | 4 | 0 | 0 | 3 | 11 |
Devon Chamberlain | 1 | 0 | 0 | 0 | 2 |
Bella Azzara | 0 | 0 | 0 | 0 | 0 |
Sophia Allocca | 2 | 0 | 0 | 1 | 5 |
Emma Kaercher | 1 | 0 | 0 | 0 | 2 |
Siena Miller | 3 | 0 | 0 | 3 | 9 |
Anna Azzara | 3 | 2 | 4 | 0 | 8 |
Katie Tiffan | 4 | 0 | 0 | 2 | 10 |
Christina Tiffan | 1 | 3 | 4 | 0 | 5 |
Mackenzie Pettinelli | 6 | 0 | 0 | 1 | 13 |
Haley Prophet | 2 | 0 | 0 | 2 | 6 |
Total | 27 | 5 | 8 | 12 | 71 |
Spring-Ford stayed unbeaten in the league (4-0 Liberty, 5-0 PAC, 10-2 overall) with a home blowout of Methacton. The Rams hit 12 3-pointers and double-digit scoring from Mackenzie Pettinelli (13), Aaliyah Solliday (11) and Katie Tiffan (10).