Recap
Central League 2015
Blue Chip Showcase (Spring-Ford)
North Penn
Garnet Valley
77
-
41
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Penn | 15 | 22 | 33 | 5 | 77 |
Garnet Valley | 8 | 8 | 15 | 10 | 41 |
North Penn
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Cayla Sharkey | 0 | 0 | 0 | 0 | 0 |
Madison Stotler | 1 | 1 | 1 | 0 | 3 |
Irisa Ye | 4 | 3 | 3 | 1 | 12 |
Mikaela Giuliani | 5 | 5 | 8 | 0 | 15 |
Jess Huber | 4 | 0 | 0 | 2 | 10 |
Bri Hewlett | 4 | 0 | 0 | 2 | 10 |
Sam Carangi | 5 | 2 | 2 | 2 | 14 |
Jess McKenzie | 1 | 0 | 0 | 0 | 2 |
Mia Melchior | 3 | 1 | 1 | 2 | 9 |
Total | 27 | 12 | 15 | 9 | 75 |
Garnet Valley
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |