Recap
PAC 2022
Scholastic Play by Play (Wilmington, Del.)
Spring-Ford
Mount Saint Joseph
58
-
37
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 16 | 14 | 14 | 14 | 58 |
Mount Saint Joseph | 11 | 4 | 14 | 8 | 37 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lilly Brescia | 1 | 0 | 0 | 0 | 2 |
Kareena Preuss | 1 | 0 | 0 | 0 | 2 |
Sophia Allocca | 0 | 0 | 0 | 0 | 0 |
Siena Miller | 1 | 0 | 0 | 1 | 3 |
Anna Azzara | 8 | 6 | 7 | 2 | 24 |
Katie Tiffan | 2 | 2 | 2 | 0 | 6 |
Christina Tiffan | 1 | 0 | 0 | 1 | 3 |
Alexa VanDerzee | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pettinelli | 5 | 0 | 0 | 2 | 12 |
Riley Quinn | 0 | 0 | 0 | 0 | 0 |
Haley Prophet | 1 | 2 | 2 | 0 | 4 |
Meg Robbins | 1 | 0 | 0 | 0 | 2 |
Total | 21 | 10 | 11 | 6 | 58 |
Mount Saint Joseph
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |