Recap
Highlights: Cori Bieber scored 11 points for Boyertown and Harper Glennon had 10 in a PAC crossover win for the Bears. Aaliya Freeman scored a game-high 15 points for the Falcons.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pottsgrove | 6 | 8 | 11 | 6 | 31 |
Boyertown | 7 | 9 | 8 | 21 | 45 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Aleah Rockemore | 0 | 0 | 0 | 0 | 0 |
Ava Leaman | 3 | 0 | 1 | 0 | 6 |
Aaliyah Freeman | 5 | 2 | 3 | 0 | 15 |
Jessica Carroll | 1 | 4 | 4 | 0 | 6 |
Emily Dougherty | 0 | 0 | 0 | 0 | 0 |
Mikayla Eckman | 2 | 0 | 2 | 0 | 4 |
Total | 11 | 6 | 10 | 0 | 31 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Grace Heacock | 1 | 0 | 0 | 1 | 3 |
Kiera Wolfe | 1 | 0 | 0 | 1 | 3 |
Harper Glennon | 3 | 4 | 7 | 0 | 10 |
Carlie Schweizer | 1 | 0 | 0 | 0 | 2 |
Cori Bieber | 4 | 0 | 0 | 3 | 11 |
Maeve Coyle | 0 | 0 | 0 | 0 | 0 |
Hannah Adamski | 4 | 1 | 2 | 0 | 9 |
Courtney Schweizer | 0 | 0 | 0 | 0 | 0 |
Chloe Wolfe | 1 | 0 | 0 | 0 | 2 |
Madelyn Weaver | 3 | 2 | 5 | 0 | 8 |
Total | 18 | 7 | 14 | 5 | 48 |
Highlights: Cori Bieber scored 11 points for Boyertown and Harper Glennon had 10 in a PAC crossover win for the Bears. Aaliya Freeman scored a game-high 15 points for the Falcons.