Recap
Highlights: Gabbi Koury scored 18 and Asya Price 17 to lead the Wildcats (2-3 PAC, 4-7 overall) in a crossover contest on Tuesday. Levayda Fuqua led the Vikings (3-3, 5-6) with 17 points and Kennedy Coles followed with 15.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Merion | 13 | 11 | 5 | 7 | 36 |
Owen J. Roberts | 16 | 13 | 13 | 8 | 50 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Kennedy Coles | 6 | 0 | 0 | 3 | 15 |
Gabby Canete | 0 | 0 | 0 | 0 | 0 |
Levayda Fuqua | 6 | 5 | 8 | 0 | 17 |
Juliana Callison | 2 | 0 | 1 | 0 | 4 |
Chloe Kokenberger | 0 | 0 | 0 | 0 | 0 |
Olivia Smith | 0 | 0 | 0 | 0 | 0 |
Sydney Bright | 0 | 0 | 0 | 0 | 0 |
Dakota Jackson | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 9 | 3 | 36 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ashly White | 3 | 4 | 6 | 0 | 10 |
Asya Price | 6 | 4 | 5 | 1 | 17 |
Laina Grimm | 0 | 0 | 0 | 0 | 0 |
Samantha Martins | 1 | 1 | 4 | 0 | 3 |
Erin Bolger | 0 | 0 | 0 | 0 | 0 |
Morgan Karas | 0 | 0 | 0 | 0 | 0 |
Bella Winnick | 1 | 0 | 0 | 0 | 2 |
Gabbi Koury | 8 | 2 | 6 | 0 | 18 |
Ava Clemson | 0 | 0 | 0 | 0 | 0 |
Natalie Terlesky | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 11 | 21 | 1 | 50 |
Highlights: Gabbi Koury scored 18 and Asya Price 17 to lead the Wildcats (2-3 PAC, 4-7 overall) in a crossover contest on Tuesday. Levayda Fuqua led the Vikings (3-3, 5-6) with 17 points and Kennedy Coles followed with 15.