Recap
PAC 2022
Friends Central
Spring-Ford
Friends Central
27
-
37
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 0 | 10 | 6 | 11 | 27 |
Friends Central | 10 | 8 | 5 | 14 | 37 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lilly Brescia | 0 | 0 | 0 | 0 | 0 |
Sophia Allocca | 1 | 0 | 0 | 0 | 2 |
Anna Azzara | 5 | 2 | 5 | 1 | 13 |
Katie Tiffan | 1 | 1 | 2 | 0 | 3 |
Mackenzie Pettinelli | 2 | 1 | 2 | 0 | 5 |
Haley Prophet | 0 | 0 | 0 | 0 | 0 |
Meg Robbins | 1 | 2 | 2 | 0 | 4 |
Total | 10 | 6 | 11 | 1 | 27 |
Friends Central
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |