Recap
https://papreplive.com/2023/01/06/methacton-makes-statement-by-handing-spring-ford-its-first-loss-50-28/
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 7 | 10 | 7 | 18 | 42 |
Methacton | 13 | 14 | 10 | 13 | 50 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lilly Brescia | 0 | 0 | 0 | 0 | 0 |
Siena Miller | 1 | 0 | 0 | 1 | 3 |
Anna Azzara | 3 | 3 | 5 | 0 | 9 |
Katie Tiffan | 4 | 0 | 0 | 2 | 10 |
Christina Tiffan | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pettinelli | 7 | 0 | 0 | 4 | 18 |
Haley Prophet | 1 | 0 | 0 | 0 | 2 |
Meg Robbins | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 5 | 7 | 42 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ashley Fisher | 2 | 2 | 4 | 0 | 8 |
Cassidy Kropp | 2 | 9 | 9 | 0 | 13 |
Morgan Coupe | 1 | 0 | 1 | 0 | 2 |
Abby Arnold | 2 | 0 | 0 | 1 | 5 |
Reana Torres | 3 | 0 | 0 | 3 | 9 |
Mairi Smith | 5 | 3 | 4 | 0 | 13 |
Total | 15 | 14 | 18 | 4 | 50 |
https://papreplive.com/2023/01/06/methacton-makes-statement-by-handing-spring-ford-its-first-loss-50-28/