Recap
Highlights: Senior guard Cassidy Kropp netted 19 points with nine rebounds and Mairi Smith dominated down low with 12 rebounds, five blocks and seven points as Methacton improved to 7-3 (3-1 Liberty) with a PAC division win over OJR (2-6).
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Methacton | 16 | 15 | 19 | 6 | 56 |
Owen J. Roberts | 5 | 8 | 8 | 6 | 27 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ashley Fisher | 2 | 0 | 0 | 1 | 5 |
Cassidy Kropp | 6 | 5 | 5 | 2 | 19 |
Morgan Coupe | 1 | 0 | 0 | 0 | 2 |
Abby Arnold | 3 | 1 | 1 | 1 | 8 |
Margaret Toaso | 0 | 0 | 0 | 0 | 0 |
Reana Torres | 5 | 2 | 2 | 2 | 14 |
Ava Cingiser | 0 | 0 | 0 | 0 | 0 |
Jenna Kaufman | 0 | 0 | 0 | 0 | 0 |
Courtney Freese | 0 | 1 | 2 | 0 | 1 |
Mairi Smith | 3 | 1 | 1 | 0 | 7 |
Total | 20 | 10 | 11 | 6 | 56 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ashly White | 0 | 0 | 0 | 0 | 0 |
Asya Price | 3 | 0 | 0 | 1 | 7 |
Laina Grimm | 1 | 1 | 1 | 0 | 3 |
Samantha Martins | 2 | 0 | 1 | 0 | 4 |
Morgan Karas | 0 | 0 | 0 | 0 | 0 |
Bella Winnick | 0 | 0 | 0 | 0 | 0 |
Carson Gallagher | 0 | 0 | 0 | 0 | 0 |
Gabbi Koury | 4 | 4 | 8 | 1 | 13 |
Ava Clemson | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 10 | 2 | 27 |
Highlights: Senior guard Cassidy Kropp netted 19 points with nine rebounds and Mairi Smith dominated down low with 12 rebounds, five blocks and seven points as Methacton improved to 7-3 (3-1 Liberty) with a PAC division win over OJR (2-6).