Recap
Highlights: Carlie Schweizer scored seven of her career-high 24 points in the fourth quarter to help visiting Boyertown pull away from Phoenixville in a PAC crossover.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Boyertown | 8 | 9 | 9 | 18 | 44 |
Phoenixville | 5 | 17 | 7 | 9 | 33 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Kiera Wolfe | 1 | 0 | 0 | 0 | 2 |
Harper Glennon | 1 | 3 | 4 | 0 | 5 |
Carlie Schweizer | 5 | 10 | 12 | 4 | 24 |
Cori Bieber | 1 | 3 | 7 | 1 | 6 |
Hannah Adamski | 1 | 1 | 2 | 0 | 3 |
Chloe Wolfe | 0 | 0 | 0 | 0 | 0 |
Courtney Schweizer | 0 | 0 | 0 | 0 | 0 |
Madelyn Weaver | 1 | 1 | 2 | 0 | 4 |
Total | 10 | 18 | 27 | 5 | 44 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Riley Ford-Bey | 3 | 6 | 9 | 0 | 12 |
Maliyah Warren | 2 | 1 | 2 | 1 | 6 |
Emelia Faulkner | 0 | 0 | 0 | 0 | 0 |
Jaime Michaud | 0 | 0 | 0 | 0 | 0 |
Ava Gnias | 1 | 1 | 2 | 1 | 4 |
Kayden Baratta | 0 | 0 | 0 | 0 | 0 |
Caroline Flick | 1 | 0 | 0 | 1 | 3 |
Nevaeh Latimore-Beasley | 3 | 1 | 2 | 1 | 8 |
Kristen Ray | 0 | 0 | 0 | 0 | 0 |
Caroline Sullivan | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 15 | 4 | 33 |
Highlights: Carlie Schweizer scored seven of her career-high 24 points in the fourth quarter to help visiting Boyertown pull away from Phoenixville in a PAC crossover.