Recap
PAC 2022
Nike Tournament of Champions (Phoenix, Ariz.)
Spring-Ford
Bullis School
48
-
43
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 9 | 17 | 12 | 10 | 48 |
Bullis School | 7 | 4 | 10 | 22 | 43 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lilly Brescia | 2 | 0 | 0 | 2 | 6 |
Sophia Allocca | 0 | 0 | 0 | 0 | 0 |
Siena Miller | 3 | 1 | 2 | 3 | 10 |
Anna Azzara | 2 | 1 | 2 | 0 | 5 |
Katie Tiffan | 4 | 0 | 0 | 2 | 10 |
Mackenzie Pettinelli | 2 | 0 | 0 | 1 | 5 |
Haley Prophet | 2 | 0 | 0 | 0 | 4 |
Meg Robbins | 3 | 2 | 2 | 0 | 8 |
Total | 18 | 4 | 6 | 8 | 48 |
Bullis School
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |