Recap
Anna Azzara out-scored the opposition on her own in a 29-point performance that carried the Rams to a PAC crossover win over the Vikings. Katie Tiffan netted 10 for Spring-Ford in its opener.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 23 | 23 | 16 | 2 | 64 |
Upper Merion | 3 | 10 | 2 | 10 | 25 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lilly Brescia | 2 | 0 | 0 | 1 | 5 |
Kareena Preuss | 1 | 2 | 4 | 0 | 4 |
Devon Chamberlain | 0 | 0 | 0 | 0 | 0 |
Sophia Allocca | 0 | 0 | 0 | 0 | 0 |
Siena Miller | 2 | 0 | 1 | 1 | 5 |
Anna Azzara | 12 | 3 | 4 | 2 | 29 |
Katie Tiffan | 4 | 2 | 2 | 0 | 10 |
Mackenzie Pettinelli | 2 | 0 | 2 | 0 | 4 |
Riley Quinn | 0 | 0 | 0 | 0 | 0 |
Meg Robbins | 2 | 0 | 0 | 0 | 4 |
Alexa VanDerzee | 1 | 0 | 0 | 1 | 3 |
Total | 26 | 7 | 13 | 5 | 64 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Kennedy Coles | 1 | 1 | 2 | 0 | 3 |
Devon Maiden | 4 | 0 | 0 | 2 | 10 |
Gabby Canete | 0 | 0 | 0 | 0 | 0 |
Levayda Fuqua | 4 | 1 | 2 | 0 | 9 |
Juliana Callison | 0 | 1 | 2 | 0 | 1 |
Chloe Kokenberger | 0 | 0 | 0 | 0 | 0 |
Olivia Smith | 1 | 0 | 1 | 0 | 2 |
Elise Dougherty | 0 | 0 | 0 | 0 | 0 |
Mia Nicolai | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 3 | 7 | 2 | 25 |
Anna Azzara out-scored the opposition on her own in a 29-point performance that carried the Rams to a PAC crossover win over the Vikings. Katie Tiffan netted 10 for Spring-Ford in its opener.