Recap
Suburban One League 2015
Wissahickon
Wissahickon
33
-
45
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
5 | 10 | 14 | 4 | 33 | |
Wissahickon | 8 | 5 | 10 | 22 | 45 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Tatiana Pleasant | 2 | 0 | 0 | 1 | 5 |
Amya Anthoney | 0 | 0 | 0 | 0 | 0 |
Kelly Burns | 0 | 0 | 0 | 0 | 0 |
Megan Gebhart | 0 | 0 | 0 | 0 | 0 |
Andrea Davis | 0 | 1 | 2 | 0 | 1 |
Jessica Michael | 3 | 1 | 2 | 2 | 9 |
Tatum Thomas | 2 | 1 | 2 | 0 | 5 |
Hailey Kozuchowski | 0 | 0 | 0 | 0 | 0 |
Amber Owen | 0 | 0 | 0 | 0 | 0 |
Jordan Wilson | 3 | 7 | 11 | 0 | 13 |
Total | 10 | 10 | 17 | 3 | 33 |
Wissahickon
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lexi Carradorini | 4 | 3 | 4 | 1 | 12 |
Brianna Tilghman | 2 | 0 | 0 | 1 | 5 |
Victoria Selverian | 1 | 0 | 0 | 0 | 2 |
Sydney Ott | 1 | 1 | 2 | 1 | 4 |
Hilma Meiby | 0 | 1 | 2 | 0 | 1 |
Total | 8 | 5 | 8 | 3 | 24 |