Recap
Freshman Grace Galbavy scored 24 points and the Indians used a big second quarter to upend the Phantoms in PAC play. Elena Fabian scored six of her eight points in the second frame.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 12 | 17 | 11 | 11 | 51 |
Phoenixville | 11 | 6 | 17 | 7 | 41 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Natalie Kearney | 1 | 0 | 0 | 0 | 2 |
Mackenzie Schaffer | 0 | 0 | 0 | 0 | 0 |
Abby Davidheiser | 1 | 0 | 2 | 0 | 2 |
Erin States | 0 | 7 | 8 | 0 | 7 |
Elena Fabian | 2 | 4 | 7 | 0 | 8 |
Bailey Cahill | 0 | 0 | 0 | 0 | 0 |
Gabby Neal | 0 | 0 | 0 | 0 | 0 |
Grace Galbavy | 10 | 3 | 7 | 1 | 24 |
Abby Pfander | 4 | 0 | 0 | 0 | 8 |
Total | 18 | 14 | 24 | 1 | 51 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Maliyah Warren | 6 | 2 | 5 | 0 | 14 |
Jaime Michaud | 3 | 2 | 4 | 0 | 8 |
Kira O’Donnell | 1 | 0 | 0 | 0 | 2 |
Ava Gnias | 1 | 0 | 0 | 0 | 2 |
Nevaeh Latimore-Beasley | 2 | 0 | 0 | 0 | 4 |
Caroline Flick | 3 | 0 | 0 | 3 | 9 |
Emine Ulcay | 1 | 0 | 0 | 0 | 2 |
Total | 17 | 4 | 9 | 3 | 41 |
Freshman Grace Galbavy scored 24 points and the Indians used a big second quarter to upend the Phantoms in PAC play. Elena Fabian scored six of her eight points in the second frame.