Recap
Oxford scorers
Caroline Tipton 13
Olivia Voss 5
Kaia Patterson 14
Taylor Alleman 9
McKenna Frank 4
Ashley Flynn 3
Skylar Eshleman 2
Phoenixville scores
Flick 8
Michaud 6
Ulcay 8
Latimore 1
Gnias 4
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 2 | 11 | 9 | 5 | 27 |
Oxford | 6 | 17 | 17 | 10 | 50 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Jaime Michaud | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Oxford scorers
Caroline Tipton 13
Olivia Voss 5
Kaia Patterson 14
Taylor Alleman 9
McKenna Frank 4
Ashley Flynn 3
Skylar Eshleman 2
Phoenixville scores
Flick 8
Michaud 6
Ulcay 8
Latimore 1
Gnias 4