Recap
PAC 2021
Crestwood
Spring-Ford
Crestwood
65
-
42
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 24 | 17 | 12 | 12 | 65 |
Crestwood | 14 | 11 | 7 | 10 | 42 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lilly Brescia | 2 | 0 | 0 | 0 | 4 |
Kareena Preuss | 0 | 0 | 1 | 0 | 0 |
Aaliyah Solliday | 4 | 0 | 0 | 3 | 11 |
Devon Chamberlain | 0 | 0 | 0 | 0 | 0 |
Siena Miller | 2 | 0 | 0 | 2 | 6 |
Anna Azzara | 10 | 0 | 0 | 2 | 22 |
Kamryn Pufko | 1 | 0 | 3 | 0 | 2 |
Christina Tiffan | 1 | 1 | 2 | 0 | 3 |
Mackenzie Pettinelli | 4 | 1 | 2 | 1 | 10 |
Caitlyn Ashley | 0 | 0 | 0 | 0 | 0 |
Meg Robbins | 3 | 1 | 2 | 0 | 7 |
Total | 27 | 3 | 10 | 8 | 65 |
Crestwood
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |