Recap
Berks Conference 2015
Wilson
Downingtown East
Wilson
53
-
22
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Downingtown East | 8 | 18 | 14 | 13 | 53 |
Wilson | 2 | 3 | 11 | 6 | 22 |
Downingtown East
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Katie Crum | 0 | 0 | 0 | 1 | 7 |
Aryah Aungst | 0 | 0 | 0 | 2 | 6 |
Allison Dienes | 0 | 0 | 0 | 0 | 4 |
Paige Warfel | 0 | 0 | 0 | 1 | 19 |
Laura Ochsner | 0 | 0 | 0 | 0 | 6 |
Emily Crum | 0 | 0 | 0 | 0 | 5 |
Erin Phelan | 0 | 0 | 0 | 0 | 6 |
Total | 0 | 0 | 0 | 4 | 53 |
Wilson
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |