Recap
PAC 2019
Pennsbury
Methacton
Pennsbury
34
-
43
Final Score
Methacton
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Cassidy Kropp | 3 | 1 | 2 | 0 | 7 |
Sydney Tornetta | 1 | 1 | 6 | 0 | 3 |
Caroline Pellicano | 1 | 2 | 4 | 0 | 4 |
Sydney Hargrove | 1 | 0 | 0 | 0 | 2 |
Nicole Timko | 4 | 2 | 9 | 3 | 13 |
Tori Bockrath | 0 | 0 | 2 | 0 | 0 |
Mairi Smith | 0 | 2 | 4 | 0 | 2 |
Allison Hazlett | 1 | 1 | 1 | 0 | 3 |
Total | 11 | 9 | 28 | 3 | 34 |
Pennsbury
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |