Recap
PAC 2019
North Penn
Boyertown
North Penn
53
-
64
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Boyertown | 16 | 11 | 14 | 12 | 0 | 53 | Loss |
North Penn | 20 | 10 | 16 | 18 | 0 | 64 | Win |
Boyertown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Emily Hillegas | 0 | 0 | 0 | 0 | 0 |
Ashley Kapp | 11 | 0 | 0 | 5 | 27 |
Julia Smith | 4 | 1 | 2 | 4 | 13 |
Avery Sweisfort | 3 | 0 | 2 | 1 | 7 |
Shannon Ludwig | 0 | 0 | 0 | 0 | 0 |
Morgan Kline | 0 | 0 | 0 | 0 | 0 |
Mikayla Moyer | 3 | 0 | 0 | 0 | 6 |
Amber Marburger | 0 | 0 | 0 | 0 | 0 |
Madison Konnick | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 1 | 4 | 10 | 53 |
North Penn
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |