Recap
PAC 2019
Emmaus
Boyertown
Emmaus
49
-
42
Final Score
Boyertown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ashley Kapp | 6 | 7 | 9 | 2 | 21 |
Amber Marburger | 4 | 6 | 6 | 0 | 14 |
Julia Smith | 1 | 4 | 4 | 0 | 6 |
Avery Sweisfort | 0 | 4 | 4 | 0 | 4 |
Mikayla Moyer | 1 | 1 | 2 | 0 | 3 |
Emily Hillegas | 0 | 1 | 2 | 0 | 1 |
Morgan Kline | 0 | 0 | 0 | 0 | 0 |
Shannon Ludwig | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 23 | 27 | 2 | 49 |
Emmaus
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |