Recap
PAC 2019
Easton
Spring-Ford
Parkland
60
-
25
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Spring-Ford | 15 | 18 | 15 | 12 | 0 | 60 | Win |
Parkland | 4 | 9 | 6 | 6 | 0 | 25 | Loss |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abbey Boyer | 2 | 0 | 0 | 2 | 6 |
Kylie Lee | 0 | 0 | 0 | 0 | 0 |
Lucy Olsen | 6 | 0 | 0 | 1 | 13 |
Alyssa Yuan | 1 | 0 | 0 | 0 | 2 |
Emily Tiffan | 3 | 4 | 6 | 3 | 13 |
Gabs Alessandroni | 1 | 0 | 0 | 1 | 3 |
Emily Coyne | 0 | 0 | 0 | 0 | 0 |
De’ja Engle | 2 | 1 | 1 | 1 | 6 |
Kamryn Pufko | 0 | 1 | 2 | 0 | 1 |
Mac Maloney | 2 | 0 | 0 | 0 | 4 |
Skylar Sullivan | 4 | 1 | 2 | 1 | 10 |
Juliana Scogna | 1 | 0 | 0 | 0 | 2 |
Morgan Pizzi | 0 | 0 | 0 | 0 | 0 |
Rachel Rutkowski | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 7 | 11 | 9 | 60 |
Parkland
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |