Recap
PAC 2019
Orlando
Spring-Ford
West Orange (Fla.)
47
-
38
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spring-Ford | 10 | 8 | 12 | 17 | 0 | 47 |
West Orange (Fla.) | 8 | 9 | 7 | 14 | 0 | 38 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abbey Boyer | 3 | 0 | 0 | 0 | 6 |
Lucy Olsen | 5 | 1 | 2 | 0 | 11 |
Alyssa Yuan | 5 | 0 | 0 | 0 | 10 |
Emily Tiffan | 4 | 3 | 4 | 1 | 12 |
Gabs Alessandroni | 1 | 0 | 0 | 0 | 2 |
Mac Maloney | 1 | 0 | 0 | 0 | 2 |
Hailey Hudak | 1 | 2 | 2 | 0 | 4 |
Juliana Scogna | 0 | 0 | 0 | 0 | 0 |
Emily Coyne | 0 | 0 | 0 | 0 | 0 |
De’ja Engle | 0 | 0 | 0 | 0 | 0 |
Morgan Pizzi | 0 | 0 | 0 | 0 | 0 |
Rachel Rutkowski | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 6 | 8 | 1 | 47 |
West Orange (Fla.)
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |