Recap
PAC 2019
Orlando
Spring-Ford
Northport (N.Y.)
51
-
41
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Spring-Ford | 14 | 16 | 15 | 6 | 0 | 51 | Win |
Northport (N.Y.) | 7 | 6 | 12 | 16 | 0 | 41 | Loss |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abbey Boyer | 2 | 0 | 1 | 1 | 5 |
Lucy Olsen | 8 | 0 | 0 | 5 | 21 |
Alyssa Yuan | 1 | 0 | 0 | 0 | 2 |
Emily Tiffan | 5 | 4 | 4 | 2 | 16 |
Gabs Alessandroni | 0 | 0 | 0 | 0 | 0 |
Mac Maloney | 0 | 0 | 0 | 0 | 0 |
Skylar Sullivan | 1 | 1 | 1 | 0 | 3 |
Hailey Hudak | 2 | 0 | 0 | 0 | 4 |
Juliana Scogna | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 5 | 6 | 8 | 51 |
Northport (N.Y.)
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |