Recap
PAC 2018
PIAA 6A
Spring-Ford
Nazareth
48
-
44
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spring-Ford | 10 | 13 | 7 | 18 | 0 | 48 |
Nazareth | 5 | 7 | 4 | 28 | 0 | 44 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Lucy Olsen | 2 | 9 | 13 | 0 | 13 |
Alyssa Yuan | 1 | 0 | 4 | 0 | 2 |
Emily Tiffan | 1 | 2 | 2 | 0 | 4 |
Olivia Olsen | 1 | 0 | 2 | 0 | 2 |
Arianna Magazolla | 0 | 0 | 0 | 0 | 0 |
Skylar Sullivan | 3 | 3 | 6 | 0 | 9 |
Hailey Hudak | 2 | 0 | 0 | 0 | 4 |
Cassie Marte | 4 | 3 | 4 | 3 | 14 |
Abbey Boyer | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 17 | 31 | 3 | 48 |
Nazareth
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |