Recap
PAC 2018
Pottstown
Boyertown
Pottstown
47
-
39
Final Score
Boyertown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Morgan Kline | 1 | 0 | 0 | 0 | 2 |
Amber Marburger | 1 | 1 | 2 | 1 | 4 |
Madison Konnick | 0 | 0 | 0 | 0 | 0 |
Mikayla Moyer | 3 | 2 | 2 | 0 | 8 |
Shannon Ludwig | 0 | 0 | 0 | 0 | 0 |
Emily Hillegas | 3 | 0 | 0 | 0 | 6 |
Ashley Kapp | 5 | 0 | 0 | 3 | 13 |
Julia Smith | 3 | 0 | 0 | 2 | 8 |
Sierra Landes | 2 | 2 | 3 | 0 | 6 |
Total | 18 | 5 | 7 | 6 | 47 |
Pottstown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Trinell Watson | 1 | 0 | 0 | 1 | 3 |
Kiyah Cotton | 5 | 4 | 7 | 0 | 14 |
Dazah Reguster | 1 | 0 | 2 | 0 | 2 |
Calista Daye | 0 | 0 | 0 | 0 | 0 |
Raecyanna Smith | 0 | 0 | 0 | 0 | 0 |
Reilly Owens | 4 | 2 | 5 | 0 | 10 |
Total | 11 | 6 | 14 | 1 | 29 |