Recap
PAC 2016
Kutztown
Upper Perkiomen
Kutztown
22
-
60
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Upper Perkiomen | 4 | 5 | 6 | 7 | 0 | 22 | Loss |
Kutztown | 13 | 23 | 14 | 10 | 0 | 60 | Win |
Upper Perkiomen
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ayden Pigeon | 0 | 0 | 0 | 0 | 0 |
Shy’Anne Rumer | 0 | 0 | 0 | 0 | 0 |
Lyric Blue | 0 | 0 | 0 | 0 | 0 |
Samantha Durkin | 0 | 0 | 0 | 0 | 0 |
Jill McAteer | 0 | 0 | 0 | 0 | 0 |
Martina Garcia | 0 | 0 | 0 | 0 | 0 |
Emma Steffon | 1 | 0 | 0 | 0 | 2 |
Jasmine Dupee | 4 | 0 | 0 | 1 | 9 |
Kaitlyn Mundy | 2 | 3 | 4 | 0 | 7 |
Sophie Jago | 0 | 0 | 0 | 0 | 0 |
Sierra Kelly | 2 | 0 | 0 | 0 | 4 |
Erika Boyer | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 4 | 1 | 22 |
Kutztown
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |